M249

M249

LMG B Tier

Price History

Date Price Game Mode
Aug 04, 2026 20:50 42618.0 Hazard Operations
Aug 04, 2026 20:45 45668.0 Hazard Operations
Aug 04, 2026 20:40 45668.0 Hazard Operations
Aug 04, 2026 20:35 45668.0 Hazard Operations
Aug 04, 2026 20:30 45668.0 Hazard Operations
Aug 04, 2026 20:25 45668.0 Hazard Operations
Aug 04, 2026 20:20 45668.0 Hazard Operations
Aug 04, 2026 20:15 42618.0 Hazard Operations
Aug 04, 2026 20:10 42618.0 Hazard Operations
Aug 04, 2026 20:05 42618.0 Hazard Operations
Aug 04, 2026 20:00 42618.0 Hazard Operations
Aug 04, 2026 19:55 42618.0 Hazard Operations
Aug 04, 2026 19:50 45668.0 Hazard Operations
Aug 04, 2026 19:45 45668.0 Hazard Operations
Aug 04, 2026 19:40 45668.0 Hazard Operations
Aug 04, 2026 19:35 45668.0 Hazard Operations
Aug 04, 2026 19:30 45668.0 Hazard Operations
Aug 04, 2026 19:25 42618.0 Hazard Operations
Aug 04, 2026 19:20 42618.0 Hazard Operations
Aug 04, 2026 19:15 45668.0 Hazard Operations
Aug 04, 2026 19:10 45668.0 Hazard Operations
Aug 04, 2026 19:05 42618.0 Hazard Operations
Aug 04, 2026 19:00 42618.0 Hazard Operations
Aug 04, 2026 18:55 42618.0 Hazard Operations
Aug 04, 2026 18:50 45668.0 Hazard Operations
Aug 04, 2026 18:45 45668.0 Hazard Operations
Aug 04, 2026 18:40 42618.0 Hazard Operations
Aug 04, 2026 18:35 39568.0 Hazard Operations
Aug 04, 2026 18:30 39568.0 Hazard Operations
Aug 04, 2026 18:25 42618.0 Hazard Operations
Aug 04, 2026 18:20 45668.0 Hazard Operations
Aug 04, 2026 18:15 45668.0 Hazard Operations
Aug 04, 2026 18:10 42618.0 Hazard Operations
Aug 04, 2026 18:05 42618.0 Hazard Operations
Aug 04, 2026 18:00 42618.0 Hazard Operations
Aug 04, 2026 17:55 42618.0 Hazard Operations
Aug 04, 2026 17:50 42618.0 Hazard Operations
Aug 04, 2026 17:45 42618.0 Hazard Operations
Aug 04, 2026 17:40 42618.0 Hazard Operations
Aug 04, 2026 17:35 45668.0 Hazard Operations
Aug 04, 2026 17:30 45668.0 Hazard Operations
Aug 04, 2026 17:25 45668.0 Hazard Operations
Aug 04, 2026 17:20 45668.0 Hazard Operations
Aug 04, 2026 17:15 42618.0 Hazard Operations
Aug 04, 2026 17:10 42618.0 Hazard Operations
Aug 04, 2026 17:05 42618.0 Hazard Operations
Aug 04, 2026 17:00 45668.0 Hazard Operations
Aug 04, 2026 16:55 45668.0 Hazard Operations
Aug 04, 2026 16:50 39568.0 Hazard Operations
Aug 04, 2026 16:45 39568.0 Hazard Operations
Aug 04, 2026 16:40 39568.0 Hazard Operations
Aug 04, 2026 16:35 39568.0 Hazard Operations
Aug 04, 2026 16:30 42618.0 Hazard Operations
Aug 04, 2026 16:25 45668.0 Hazard Operations
Aug 04, 2026 16:20 42618.0 Hazard Operations
Aug 04, 2026 16:15 45668.0 Hazard Operations
Aug 04, 2026 16:10 45668.0 Hazard Operations
Aug 04, 2026 16:05 45668.0 Hazard Operations
Aug 04, 2026 16:00 42618.0 Hazard Operations
Aug 04, 2026 15:55 42618.0 Hazard Operations
Aug 04, 2026 15:50 45668.0 Hazard Operations
Aug 04, 2026 15:45 42618.0 Hazard Operations
Aug 04, 2026 15:40 42618.0 Hazard Operations
Aug 04, 2026 15:35 42618.0 Hazard Operations
Aug 04, 2026 15:30 42618.0 Hazard Operations
Aug 04, 2026 15:25 42618.0 Hazard Operations
Aug 04, 2026 15:20 42618.0 Hazard Operations
Aug 04, 2026 15:15 42618.0 Hazard Operations
Aug 04, 2026 15:10 42618.0 Hazard Operations
Aug 04, 2026 15:05 42618.0 Hazard Operations
Aug 04, 2026 15:00 39568.0 Hazard Operations
Aug 04, 2026 14:55 42618.0 Hazard Operations
Aug 04, 2026 14:50 39568.0 Hazard Operations
Aug 04, 2026 14:45 42618.0 Hazard Operations
Aug 04, 2026 14:40 42618.0 Hazard Operations
Aug 04, 2026 14:35 42618.0 Hazard Operations
Aug 04, 2026 14:30 42618.0 Hazard Operations
Aug 04, 2026 14:25 42618.0 Hazard Operations
Aug 04, 2026 14:20 42618.0 Hazard Operations
Aug 04, 2026 14:15 42618.0 Hazard Operations
Aug 04, 2026 14:10 42618.0 Hazard Operations
Aug 04, 2026 14:05 45668.0 Hazard Operations
Aug 04, 2026 14:00 42618.0 Hazard Operations
Aug 04, 2026 13:55 39568.0 Hazard Operations
Aug 04, 2026 13:50 42618.0 Hazard Operations
Aug 04, 2026 13:45 39568.0 Hazard Operations
Aug 04, 2026 13:40 42618.0 Hazard Operations
Aug 04, 2026 13:35 42618.0 Hazard Operations
Aug 04, 2026 13:30 42618.0 Hazard Operations
Aug 04, 2026 13:25 39568.0 Hazard Operations
Aug 04, 2026 13:20 42618.0 Hazard Operations
Aug 04, 2026 13:15 42618.0 Hazard Operations
Aug 04, 2026 13:10 42618.0 Hazard Operations
Aug 04, 2026 13:05 42618.0 Hazard Operations
Aug 04, 2026 13:00 45668.0 Hazard Operations
Aug 04, 2026 12:55 45668.0 Hazard Operations
Aug 04, 2026 12:50 45668.0 Hazard Operations
Aug 04, 2026 12:45 39568.0 Hazard Operations
Aug 04, 2026 12:40 42618.0 Hazard Operations
Aug 04, 2026 12:35 42618.0 Hazard Operations
Aug 04, 2026 12:30 42618.0 Hazard Operations
Aug 04, 2026 12:25 42618.0 Hazard Operations
Aug 04, 2026 12:20 45668.0 Hazard Operations
Aug 04, 2026 12:15 45668.0 Hazard Operations
Aug 04, 2026 12:10 42618.0 Hazard Operations
Aug 04, 2026 12:05 45668.0 Hazard Operations
Aug 04, 2026 12:00 45668.0 Hazard Operations
Aug 04, 2026 11:55 45668.0 Hazard Operations
Aug 04, 2026 11:50 48718.0 Hazard Operations
Aug 04, 2026 11:45 48718.0 Hazard Operations
Aug 04, 2026 11:40 48718.0 Hazard Operations
Aug 04, 2026 11:35 42618.0 Hazard Operations
Aug 04, 2026 11:30 39568.0 Hazard Operations
Aug 04, 2026 11:25 42618.0 Hazard Operations
Aug 04, 2026 11:20 42618.0 Hazard Operations
Aug 04, 2026 11:15 42618.0 Hazard Operations
Aug 04, 2026 11:10 45668.0 Hazard Operations
Aug 04, 2026 11:05 45668.0 Hazard Operations
Aug 04, 2026 11:00 39568.0 Hazard Operations
Aug 04, 2026 10:55 42618.0 Hazard Operations
Aug 04, 2026 10:50 39568.0 Hazard Operations
Aug 04, 2026 10:45 45668.0 Hazard Operations
Aug 04, 2026 10:40 45668.0 Hazard Operations
Aug 04, 2026 10:35 39568.0 Hazard Operations
Aug 04, 2026 10:30 42618.0 Hazard Operations
Aug 04, 2026 10:25 42618.0 Hazard Operations
Aug 04, 2026 10:20 45668.0 Hazard Operations
Aug 04, 2026 10:15 45668.0 Hazard Operations
Aug 04, 2026 10:10 42618.0 Hazard Operations
Aug 04, 2026 10:05 42618.0 Hazard Operations
Aug 04, 2026 10:00 45668.0 Hazard Operations
Aug 04, 2026 09:55 45668.0 Hazard Operations
Aug 04, 2026 09:50 42618.0 Hazard Operations
Aug 04, 2026 09:45 45668.0 Hazard Operations
Aug 04, 2026 09:40 45668.0 Hazard Operations
Aug 04, 2026 09:35 45668.0 Hazard Operations
Aug 04, 2026 09:30 39568.0 Hazard Operations
Aug 04, 2026 09:25 42618.0 Hazard Operations
Aug 04, 2026 09:20 42618.0 Hazard Operations
Aug 04, 2026 09:15 42618.0 Hazard Operations
Aug 04, 2026 09:10 42618.0 Hazard Operations
Aug 04, 2026 09:05 45668.0 Hazard Operations
Aug 04, 2026 09:00 42618.0 Hazard Operations
Aug 04, 2026 08:55 45668.0 Hazard Operations
Aug 04, 2026 08:50 39568.0 Hazard Operations
Aug 04, 2026 08:45 42618.0 Hazard Operations
Aug 04, 2026 08:40 42618.0 Hazard Operations
Aug 04, 2026 08:35 42618.0 Hazard Operations
Aug 04, 2026 08:30 45668.0 Hazard Operations
Aug 04, 2026 08:25 45668.0 Hazard Operations
Aug 04, 2026 08:20 45668.0 Hazard Operations
Aug 04, 2026 08:15 45668.0 Hazard Operations
Aug 04, 2026 08:10 39568.0 Hazard Operations
Aug 04, 2026 08:05 42618.0 Hazard Operations
Aug 04, 2026 08:00 42618.0 Hazard Operations
Aug 04, 2026 07:55 39568.0 Hazard Operations
Aug 04, 2026 07:50 42618.0 Hazard Operations
Aug 04, 2026 07:45 42618.0 Hazard Operations
Aug 04, 2026 07:40 45668.0 Hazard Operations
Aug 04, 2026 07:35 45668.0 Hazard Operations
Aug 04, 2026 07:30 45668.0 Hazard Operations
Aug 04, 2026 07:25 42618.0 Hazard Operations
Aug 04, 2026 07:20 45668.0 Hazard Operations
Aug 04, 2026 07:15 45668.0 Hazard Operations
Aug 04, 2026 07:10 45668.0 Hazard Operations
Aug 04, 2026 07:05 42618.0 Hazard Operations
Aug 04, 2026 07:00 42618.0 Hazard Operations
Aug 04, 2026 06:55 39568.0 Hazard Operations
Aug 04, 2026 06:50 39568.0 Hazard Operations
Aug 04, 2026 06:45 42618.0 Hazard Operations
Aug 04, 2026 06:40 42618.0 Hazard Operations
Aug 04, 2026 06:35 42618.0 Hazard Operations
Aug 04, 2026 06:30 39568.0 Hazard Operations
Aug 04, 2026 06:25 42618.0 Hazard Operations
Aug 04, 2026 06:20 42618.0 Hazard Operations
Aug 04, 2026 06:15 42618.0 Hazard Operations
Aug 04, 2026 06:10 39568.0 Hazard Operations
Aug 04, 2026 06:05 42618.0 Hazard Operations
Aug 04, 2026 06:00 42618.0 Hazard Operations
Aug 04, 2026 05:55 42618.0 Hazard Operations
Aug 04, 2026 05:50 45668.0 Hazard Operations
Aug 04, 2026 05:45 45668.0 Hazard Operations
Aug 04, 2026 05:40 45668.0 Hazard Operations
Aug 04, 2026 05:35 42618.0 Hazard Operations
Aug 04, 2026 05:30 45668.0 Hazard Operations
Aug 04, 2026 05:25 45668.0 Hazard Operations
Aug 04, 2026 05:20 45668.0 Hazard Operations
Aug 04, 2026 05:15 45668.0 Hazard Operations
Aug 04, 2026 05:10 39568.0 Hazard Operations
Aug 04, 2026 05:05 39568.0 Hazard Operations
Aug 04, 2026 05:00 39568.0 Hazard Operations
Aug 04, 2026 04:55 39568.0 Hazard Operations
Aug 04, 2026 04:50 42618.0 Hazard Operations
Aug 04, 2026 04:45 42618.0 Hazard Operations
Aug 04, 2026 04:40 42618.0 Hazard Operations
Aug 04, 2026 04:35 45668.0 Hazard Operations
Aug 04, 2026 04:30 42618.0 Hazard Operations
Aug 04, 2026 04:25 42618.0 Hazard Operations
Aug 04, 2026 04:20 42618.0 Hazard Operations
Aug 04, 2026 04:15 42618.0 Hazard Operations

Time to Kill Chart

Hazard Operations

Damage
30
Range
40
Control
44
Handling
47
Stability
55
Accuracy
48

Advanced Stats

Fire Rate
858
Muzzle Velocity
575
ADS Speed
367ms
Sprint to Fire
250ms
ADS Movement
1.71m/s

Havoc Warfare

Damage
20
Range
40
Control
44
Handling
47
Stability
55
Accuracy
48

Advanced Stats

Fire Rate
858
Muzzle Velocity
550
ADS Speed
367ms
Sprint to Fire
250ms
ADS Movement
1.82m/s

No build paths found

This weapon doesn't have any build paths defined yet.

Available Attachments

Barrel

M249 Gulf Short Barrel

Level 38
M249 Gulf Short Barrel

M249 Rhino Long Barrel

Level 50
M249 Rhino Long Barrel

Foregrip

VFG Knight Foregrip

Level 1
VFG Knight Foregrip

Practical Vertical Foregrip

Level 1
Practical Vertical Foregrip

Mini Hand Stop

Level 1
Mini Hand Stop

RK-0 Foregrip

Level 14
RK-0 Foregrip

K1 Elite Bevel Foregrip

Level 16
K1 Elite Bevel Foregrip

++ Horizontal Control ++ Horizontal Firing Stability + Horizontal Firing Camera Stability

ZFSG Tactical Grip

Level 19
ZFSG Tactical Grip

Folding Grip

Level 20
Folding Grip

Resonant Ergonomic Grip

Level 22
Resonant Ergonomic Grip

Competition Hand Stop

Level 23
Competition Hand Stop

Phase Combat Foregrip

Level 24
Phase Combat Foregrip

Tactical Vertical Foregrip

Level 25
Tactical Vertical Foregrip

X25U Angled Combat Grip

Level 28
X25U Angled Combat Grip

Collapsible Bipod Grip

Level 35
Collapsible Bipod Grip

CR Prism Hand stop

Level 36
CR Prism Hand stop

Angled Hand Stop

Level 40
Angled Hand Stop

Secret Order Bevel Foregrip

Level 45
Secret Order Bevel Foregrip

Phantom Vertical Foregrip

Level 46
Phantom Vertical Foregrip

Daybreak Vertical Flashlight Grip

Level 55
Daybreak Vertical Flashlight Grip

Dawn Angled Flashlight Grip

Level 56
Dawn Angled Flashlight Grip

Tactical Angled Foregrip

Level 58
Tactical Angled Foregrip

Resonant MKII Foregrip

Level 60
Resonant MKII Foregrip

Handguard

M249 Bipod Handguard

Level 1
M249 Bipod Handguard

M249 Rail Handguard

Level 7
M249 Rail Handguard

M249 Military Rail Handguard

Level 10
M249 Military Rail Handguard

Killflash

Honeycomb Killflash

Level 54
Honeycomb Killflash

Left Rail

OLIGHT Odin S

Level 49
OLIGHT Odin S

Practical Weapon Light

Level 52
Practical Weapon Light

Magazine

5.56x45 30-Round Aluminum Mag

Level 13
5.56x45 30-Round Aluminum Mag

M4 45-Round Extended Mag

Level 32
M4 45-Round Extended Mag

Magazine Mount

Badger Small Mag Assist (Green)

Level 21
Badger Small Mag Assist (Green)

Badger Small Mag Assist (Black)

Level 21
Badger Small Mag Assist (Black)

Badger Small Mag Assist (Sand)

Level 21
Badger Small Mag Assist (Sand)

Muzzle

Practical Flash Hider

Level 1
Practical Flash Hider

Birdcage Flash Hider

Level 1
Birdcage Flash Hider

Practical Suppressor

Level 1
Practical Suppressor

Steel Muzzle Brake

Level 1
Steel Muzzle Brake

Poseidon Flash Hider

Level 27
Poseidon Flash Hider

Sandstorm Vertical Compensator

Level 31
Sandstorm Vertical Compensator

Bastion Horizontal Compensator

Level 42
Bastion Horizontal Compensator

Silent Suppressor

Level 43
Silent Suppressor

Blazing Fire Suppressor

Level 47
Blazing Fire Suppressor

Whisper Tactical Suppressor

Level 48
Whisper Tactical Suppressor

Titanium Contest Muzzle Brake

Level 53
Titanium Contest Muzzle Brake

M7 Practical Suppressor

Level 61
M7 Practical Suppressor

Advanced Multi-Caliber Suppressor

Level 65
Advanced Multi-Caliber Suppressor

Spiral Fire Flash Hider

Level 66
Spiral Fire Flash Hider

Offset Optic

Offset Mini Red Dot Sight

Level 26
Offset Mini Red Dot Sight

Offset Panoramic Red Dot Sight

Level 26
Offset Panoramic Red Dot Sight

Offset Combat Red Dot Sight

Level 26
Offset Combat Red Dot Sight

Offset XRO Quick Response Sight

Level 26
Offset XRO Quick Response Sight

Optic

Holographic Sight

Level 1
Holographic Sight

Reflex Sight

Level 1
Reflex Sight

AP5000 Reflex Sight

Level 1
AP5000 Reflex Sight

Russian Accuracy 2x Scope

Level 1
Russian Accuracy 2x Scope

Holographic Sight Type II

Level 1
Holographic Sight Type II

Offset OSIGHT Red Dot

Level 2
Offset OSIGHT Red Dot

++ Clear Scope FOV ++ Offset Installation. Compatible with Other scopes - Handling

OSIGHT Red Dot

Level 2
OSIGHT Red Dot

ACOG Precision 6x Scope

Level 2
ACOG Precision 6x Scope

HAMR Combined Scope

Level 3
HAMR Combined Scope

++ Moderate Optical Zoom ++ Adjustable Scope --- Handling

OKP-7 Reflex Sight

Level 4
OKP-7 Reflex Sight

++ Clean Sight Picture

Cobra Accuracy Sight

Level 4
Cobra Accuracy Sight

++ Clean Sight Picture

1P-29 Russian 3x Sight

Level 9
1P-29 Russian 3x Sight

XCOG Assault 3.5x Scope

Level 9
XCOG Assault 3.5x Scope

XRO Quick Response Sight

Level 17
XRO Quick Response Sight

Combat Red Dot Sight

Level 17
Combat Red Dot Sight

Mini Red Dot Sight

Level 17
Mini Red Dot Sight

Panoramic Red Dot Sight

Level 37
Panoramic Red Dot Sight

Multi-Purpose Tactical Riser

Level 39
Multi-Purpose Tactical Riser

Micro Sight Riser

Level 39
Micro Sight Riser

LPVO Scope

Level 41
LPVO Scope

Viewpoint 3x Scope

Level 62
Viewpoint 3x Scope

Recon 1.5/5 Adjustable Scope

Level 63
Recon 1.5/5 Adjustable Scope

3/7 Adjustable Scope

Level 64
3/7 Adjustable Scope

M157 Fire Control System

Level 68
M157 Fire Control System

Insight 3/7 Sniper Scope

Level 69
Insight 3/7 Sniper Scope

Rail Bipod

Practical Bipod

Level 1
Practical Bipod

Needs certain barrels to be able to be installed.

Right Rail

OLIGHT Warrior 3S Tactical Flashlight

Level 67
OLIGHT Warrior 3S Tactical Flashlight

Stock

Practical Light Stock

Level 1
Practical Light Stock

Practical Tactical Stock

Level 1
Practical Tactical Stock

Practical Stable Stock

Level 1
Practical Stable Stock

Core Rail Stock

Level 5
Core Rail Stock

Elite Light Stock

Level 6
Elite Light Stock

++ Control +++ ADS Movement Speed

416 Stable Stock

Level 8
416 Stable Stock

Invasion Core Stock

Level 12
Invasion Core Stock

416 Light stock

Level 15
416 Light stock

+++ Control +++ Handling --- Handling

M249 Bolt Cover

Level 18
M249 Bolt Cover

M249 Elite Skeleton Stock

Level 30
M249 Elite Skeleton Stock

Cardinal Stable Stock

Level 33
Cardinal Stable Stock

+++ Firing Weapon Stability

UR Spec Ops Tactical Stock

Level 33
UR Spec Ops Tactical Stock

MRGS Skeleton Stock

Level 34
MRGS Skeleton Stock

Shadow Buffer Tube Stock

Level 44
Shadow Buffer Tube Stock

Lightning Rail Stock

Level 51
Lightning Rail Stock

Skeleton Sniper Stock

Level 57
Skeleton Sniper Stock

Shadow Rail Stock

Level 59
Shadow Rail Stock

Upper Rail

Flare Tactical Flashlight

Level 11
Flare Tactical Flashlight

LA-3C Green Laser-Light Combo

Level 29
LA-3C Green Laser-Light Combo

DBAL-X2 Purple Laser-Light Combo

Level 29
DBAL-X2 Purple Laser-Light Combo

PERST-7 Blue Laser-Light Combo

Level 29
PERST-7 Blue Laser-Light Combo